Rate archive
HMRC exchange rates — January 2024
These are the HMRC exchange rates for January 2024, as published through the Trade Tariff service. Use this page to look up a specific historical rate, to check a figure already in a spreadsheet, or to cite a source-backed table in a finance review.
The table below is the full published set for the period — 164 currencies, expressed as currency units per £1 — snapshotted from the official source on 2026-08-18. To convert an amount rather than read a rate, use the HMRC exchange rate lookup, which runs the conversion in your browser and exports the calculation with its source attached.
| Country or territory | Currency | Code | Units per £1 | Start date | End date |
|---|---|---|---|---|---|
| Abu Dhabi | Dirham | AED | 4.6461 | 2024-01-01 | 2024-01-31 |
| Albania | Lek | ALL | 119.3058 | 2024-01-01 | 2024-01-31 |
| Algeria | Dinar | DZD | 170.0899 | 2024-01-01 | 2024-01-31 |
| Angola | Readj Kwanza | AOA | 1070.6363 | 2024-01-01 | 2024-01-31 |
| Antigua | E Caribbean Dollar | XCD | 3.4182 | 2024-01-01 | 2024-01-31 |
| Argentina | Peso | ARS | 1016.1491 | 2024-01-01 | 2024-01-31 |
| Armenia | Dram | AMD | 509.7148 | 2024-01-01 | 2024-01-31 |
| Aruba | Florin | AWG | 2.2646 | 2024-01-01 | 2024-01-31 |
| Australia | Dollar | AUD | 1.8687 | 2024-01-01 | 2024-01-31 |
| Azerbaijan | New Manat | AZN | 2.1506 | 2024-01-01 | 2024-01-31 |
| Bahamas | Dollar | BSD | 1.2651 | 2024-01-01 | 2024-01-31 |
| Bahrain | Dinar | BHD | 0.4757 | 2024-01-01 | 2024-01-31 |
| Bangladesh | Taka | BDT | 138.6328 | 2024-01-01 | 2024-01-31 |
| Barbados | Dollar | BBD | 2.5302 | 2024-01-01 | 2024-01-31 |
| Belarus | Rouble | BYN | 4.1683 | 2024-01-01 | 2024-01-31 |
| Belize | Dollar | BZD | 2.5454 | 2024-01-01 | 2024-01-31 |
| Benin | CFA Franc | XOF | 758.7380 | 2024-01-01 | 2024-01-31 |
| Bermuda | Dollar (US) | BMD | 1.2651 | 2024-01-01 | 2024-01-31 |
| Bhutan | Ngultrum | BTN | 105.2457 | 2024-01-01 | 2024-01-31 |
| Bolivia | Boliviano | BOB | 8.7244 | 2024-01-01 | 2024-01-31 |
| Bosnia- Herzegovinia | Marka | BAM | 2.2623 | 2024-01-01 | 2024-01-31 |
| Botswana | Pula | BWP | 16.9516 | 2024-01-01 | 2024-01-31 |
| Brazil | Real | BRL | 6.1539 | 2024-01-01 | 2024-01-31 |
| Brunei | Dollar | BND | 1.6831 | 2024-01-01 | 2024-01-31 |
| Bulgaria | Lev | BGN | 2.2623 | 2024-01-01 | 2024-01-31 |
| Burkina Faso | CFA Franc | XOF | 758.7380 | 2024-01-01 | 2024-01-31 |
| Burundi | Franc | BIF | 3596.4300 | 2024-01-01 | 2024-01-31 |
| Cambodia | Riel | KHR | 5182.6108 | 2024-01-01 | 2024-01-31 |
| Cameroon Republic | CFA Franc | XAF | 758.7380 | 2024-01-01 | 2024-01-31 |
| Canada | Dollar | CAD | 1.6878 | 2024-01-01 | 2024-01-31 |
| Cape Verde Islands | Escudo | CVE | 127.5481 | 2024-01-01 | 2024-01-31 |
| Cayman Islands | Dollar | KYD | 1.0407 | 2024-01-01 | 2024-01-31 |
| Central African Republic | CFA Franc | XAF | 758.7380 | 2024-01-01 | 2024-01-31 |
| Chad | CFA Franc | XAF | 758.7380 | 2024-01-01 | 2024-01-31 |
| Chile | Peso | CLP | 1093.5465 | 2024-01-01 | 2024-01-31 |
| China | Yuan | CNY | 9.0215 | 2024-01-01 | 2024-01-31 |
| Colombia | Peso | COP | 4977.1563 | 2024-01-01 | 2024-01-31 |
| Comoros | Franc | KMF | 569.0535 | 2024-01-01 | 2024-01-31 |
| Congo (Brazaville) | CFA Franc | XAF | 758.7380 | 2024-01-01 | 2024-01-31 |
| Congo (DemRep) | Congo Fr | CDF | 3392.1852 | 2024-01-01 | 2024-01-31 |
| Costa Rica | Colon | CRC | 662.2434 | 2024-01-01 | 2024-01-31 |
| Cote d'Ivoire | CFA Franc | XOF | 758.7380 | 2024-01-01 | 2024-01-31 |
| Cuba | Peso | CUP | 30.3269 | 2024-01-01 | 2024-01-31 |
| Czech Republic | Koruna | CZK | 28.3698 | 2024-01-01 | 2024-01-31 |
| Denmark | Krone | DKK | 8.6247 | 2024-01-01 | 2024-01-31 |
| Djibouti | Franc | DJF | 224.9965 | 2024-01-01 | 2024-01-31 |
| Dominica | E Caribbean Dollar | XCD | 3.4182 | 2024-01-01 | 2024-01-31 |
| Dominican Republic | Peso | DOP | 72.3413 | 2024-01-01 | 2024-01-31 |
| Dubai | Dirham | AED | 4.6461 | 2024-01-01 | 2024-01-31 |
| Egypt | Pound | EGP | 39.1371 | 2024-01-01 | 2024-01-31 |
| El Salvador | Colon | SVC | 11.0698 | 2024-01-01 | 2024-01-31 |
| Equatorial Guinea | CFA Franc | XAF | 758.7380 | 2024-01-01 | 2024-01-31 |
| Eritrea | Nakfa | ERN | 18.9767 | 2024-01-01 | 2024-01-31 |
| Ethiopia | Birr | ETB | 71.0320 | 2024-01-01 | 2024-01-31 |
| Eurozone | Euro | EUR | 1.1567 | 2024-01-01 | 2024-01-31 |
| Fiji Islands | Dollar | FJD | 2.7875 | 2024-01-01 | 2024-01-31 |
| Fr. Polynesia | CFP Franc | XPF | 138.0297 | 2024-01-01 | 2024-01-31 |
| Gabon | CFA Franc | XAF | 758.7380 | 2024-01-01 | 2024-01-31 |
| Gambia | Dalasi | GMD | 85.2504 | 2024-01-01 | 2024-01-31 |
| Georgia | Lari | GEL | 3.3968 | 2024-01-01 | 2024-01-31 |
| Ghana | Cedi | GHS | 15.2128 | 2024-01-01 | 2024-01-31 |
| Grenada | E Caribbean Dollar | XCD | 3.4182 | 2024-01-01 | 2024-01-31 |
| Guatemala | Quetzal | GTQ | 9.8812 | 2024-01-01 | 2024-01-31 |
| Guinea Bissau | CFA Franc | XOF | 758.7380 | 2024-01-01 | 2024-01-31 |
| Guinea Republic | Franc | GNF | 10831.1426 | 2024-01-01 | 2024-01-31 |
| Guyana | Dollar | GYD | 263.9994 | 2024-01-01 | 2024-01-31 |
| Haiti | Gourde | HTG | 166.9302 | 2024-01-01 | 2024-01-31 |
| Honduras | Lempira | HNL | 31.1023 | 2024-01-01 | 2024-01-31 |
| Hong Kong | Dollar | HKD | 9.8750 | 2024-01-01 | 2024-01-31 |
| Hungary | Forint | HUF | 445.7467 | 2024-01-01 | 2024-01-31 |
| Iceland | Krona | ISK | 173.8585 | 2024-01-01 | 2024-01-31 |
| India | Rupee | INR | 105.2457 | 2024-01-01 | 2024-01-31 |
| Indonesia | Rupiah | IDR | 19646.2957 | 2024-01-01 | 2024-01-31 |
| Iraq | Dinar | IQD | 1651.5776 | 2024-01-01 | 2024-01-31 |
| Israel | Shekel | ILS | 4.6094 | 2024-01-01 | 2024-01-31 |
| Jamaica | Dollar | JMD | 196.4933 | 2024-01-01 | 2024-01-31 |
| Japan | Yen | JPY | 181.3967 | 2024-01-01 | 2024-01-31 |
| Jordan | Dinar | JOD | 0.8970 | 2024-01-01 | 2024-01-31 |
| Kazakhstan | Tenge | KZT | 576.6477 | 2024-01-01 | 2024-01-31 |
| Kenya | Schilling | KES | 195.0809 | 2024-01-01 | 2024-01-31 |
| Kuwait | Dinar | KWD | 0.3893 | 2024-01-01 | 2024-01-31 |
| Kyrgyz Republic | Som | KGS | 112.4214 | 2024-01-01 | 2024-01-31 |
| Lao People's Dem Rep | Kip | LAK | 26036.2164 | 2024-01-01 | 2024-01-31 |
| Lebanon | Pound | LBP | 18988.2780 | 2024-01-01 | 2024-01-31 |
| Lesotho | Loti | LSL | 23.1765 | 2024-01-01 | 2024-01-31 |
| Liberia | Dollar | LRD | 239.9072 | 2024-01-01 | 2024-01-31 |
| Libya | Dinar | LYD | 6.0568 | 2024-01-01 | 2024-01-31 |
| Macao | Pataca | MOP | 10.1713 | 2024-01-01 | 2024-01-31 |
| Macedonia | Denar | MKD | 71.2353 | 2024-01-01 | 2024-01-31 |
| Madagascar | Malagasy Ariary | MGA | 5773.3331 | 2024-01-01 | 2024-01-31 |
| Malawi | Kwacha | MWK | 2123.7614 | 2024-01-01 | 2024-01-31 |
| Malaysia | Ringgit | MYR | 5.8930 | 2024-01-01 | 2024-01-31 |
| Maldive Islands | Rufiyaa | MVR | 19.4295 | 2024-01-01 | 2024-01-31 |
| Mali Republic | CFA Franc | XOF | 758.7380 | 2024-01-01 | 2024-01-31 |
| Mauritania | Ouguiya | MRU | 50.3089 | 2024-01-01 | 2024-01-31 |
| Mauritius | Rupee | MUR | 55.5546 | 2024-01-01 | 2024-01-31 |
| Mexico | Mexican Peso | MXN | 21.6076 | 2024-01-01 | 2024-01-31 |
| Moldova | Leu | MDL | 22.5635 | 2024-01-01 | 2024-01-31 |
| Mongolia | Tugrik | MNT | 4352.4787 | 2024-01-01 | 2024-01-31 |
| Montserrat | E Caribbean Dollar | XCD | 3.4182 | 2024-01-01 | 2024-01-31 |
| Morocco | Dirham | MAD | 12.6982 | 2024-01-01 | 2024-01-31 |
| Mozambique | Metical | MZN | 80.8111 | 2024-01-01 | 2024-01-31 |
| Myanmar | Kyat | MMK | 2653.0300 | 2024-01-01 | 2024-01-31 |
| Nepal | Rupee | NPR | 168.4720 | 2024-01-01 | 2024-01-31 |
| New Caledonia | CFP Franc | XPF | 138.0297 | 2024-01-01 | 2024-01-31 |
| New Zealand | Dollar | NZD | 2.0115 | 2024-01-01 | 2024-01-31 |
| Nicaragua | Gold Cordoba | NIO | 46.4830 | 2024-01-01 | 2024-01-31 |
| Niger Republic | CFA Franc | XOF | 758.7380 | 2024-01-01 | 2024-01-31 |
| Nigeria | Naira | NGN | 1043.6390 | 2024-01-01 | 2024-01-31 |
| Norway | Norwegian Krone | NOK | 13.0325 | 2024-01-01 | 2024-01-31 |
| Oman | Rial | OMR | 0.4870 | 2024-01-01 | 2024-01-31 |
| Pakistan | Rupee | PKR | 357.3958 | 2024-01-01 | 2024-01-31 |
| Panama | Balboa | PAB | 1.2651 | 2024-01-01 | 2024-01-31 |
| Papua New Guinea | Kina | PGK | 4.7135 | 2024-01-01 | 2024-01-31 |
| Paraguay | Guarani | PYG | 9253.1915 | 2024-01-01 | 2024-01-31 |
| Peru | New Sol | PEN | 4.7147 | 2024-01-01 | 2024-01-31 |
| Philippines | Peso | PHP | 70.5297 | 2024-01-01 | 2024-01-31 |
| Poland | Zloty | PLN | 5.0170 | 2024-01-01 | 2024-01-31 |
| Qatar | Riyal | QAR | 4.6050 | 2024-01-01 | 2024-01-31 |
| Romania | New Leu | RON | 5.7493 | 2024-01-01 | 2024-01-31 |
| Russia | Rouble | RUB | 114.7414 | 2024-01-01 | 2024-01-31 |
| Rwanda | Franc | RWF | 1592.8420 | 2024-01-01 | 2024-01-31 |
| Saudi Arabia | Riyal | SAR | 4.7442 | 2024-01-01 | 2024-01-31 |
| Senegal | CFA Franc | XOF | 758.7380 | 2024-01-01 | 2024-01-31 |
| Serbia | Dinar | RSD | 135.5414 | 2024-01-01 | 2024-01-31 |
| Seychelles | Rupee | SCR | 16.7932 | 2024-01-01 | 2024-01-31 |
| Sierra Leone | Leone | SLE | 28.7371 | 2024-01-01 | 2024-01-31 |
| Singapore | Dollar | SGD | 1.6831 | 2024-01-01 | 2024-01-31 |
| Soloman Islands | Dollar | SBD | 10.7210 | 2024-01-01 | 2024-01-31 |
| Somali Republic | Schilling | SOS | 720.3767 | 2024-01-01 | 2024-01-31 |
| South Africa | Rand | ZAR | 23.1765 | 2024-01-01 | 2024-01-31 |
| South Korea | Won | KRW | 1646.5584 | 2024-01-01 | 2024-01-31 |
| Sri Lanka | Rupee | LKR | 413.4192 | 2024-01-01 | 2024-01-31 |
| St Christopher & Anguilla | E Caribbean Dollar | XCD | 3.4182 | 2024-01-01 | 2024-01-31 |
| St Lucia | E Caribbean Dollar | XCD | 3.4182 | 2024-01-01 | 2024-01-31 |
| St Vincent | E Caribbean Dollar | XCD | 3.4182 | 2024-01-01 | 2024-01-31 |
| Sudan Republic | Pound | SDG | 760.2841 | 2024-01-01 | 2024-01-31 |
| Surinam | Dollar | SRD | 46.9918 | 2024-01-01 | 2024-01-31 |
| Swaziland | Lilangeni | SZL | 23.1765 | 2024-01-01 | 2024-01-31 |
| Sweden | Krona | SEK | 12.8667 | 2024-01-01 | 2024-01-31 |
| Switzerland | Franc | CHF | 1.0928 | 2024-01-01 | 2024-01-31 |
| Taiwan | Dollar | TWD | 39.6042 | 2024-01-01 | 2024-01-31 |
| Tanzania | Schilling | TZS | 3187.4422 | 2024-01-01 | 2024-01-31 |
| Thailand | Baht | THB | 44.2203 | 2024-01-01 | 2024-01-31 |
| Togo Republic | CFA Franc | XOF | 758.7380 | 2024-01-01 | 2024-01-31 |
| Tonga Islands | Pa'anga (AUS) | TOP | 2.9655 | 2024-01-01 | 2024-01-31 |
| Trinidad/Tobago | Dollar | TTD | 8.5800 | 2024-01-01 | 2024-01-31 |
| Tunisia | Dinar | TND | 3.9167 | 2024-01-01 | 2024-01-31 |
| Turkey | Turkish Lira | TRY | 36.8560 | 2024-01-01 | 2024-01-31 |
| Turkmenistan | New Manat | TMT | 4.4198 | 2024-01-01 | 2024-01-31 |
| UAE | Dirham | AED | 4.6461 | 2024-01-01 | 2024-01-31 |
| USA | Dollar | USD | 1.2651 | 2024-01-01 | 2024-01-31 |
| Uganda | Schilling | UGX | 4755.4345 | 2024-01-01 | 2024-01-31 |
| Ukraine | Hryvnia | UAH | 47.5971 | 2024-01-01 | 2024-01-31 |
| Uruguay | Peso | UYU | 49.7034 | 2024-01-01 | 2024-01-31 |
| Uzbekistan | Sum | UZS | 15619.6899 | 2024-01-01 | 2024-01-31 |
| Vanuatu | Vatu | VUV | 150.2891 | 2024-01-01 | 2024-01-31 |
| Venezuela | Bolivar Fuerte | VEF | 4508720.9853 | 2024-01-01 | 2024-01-31 |
| Vietnam | Dong | VND | 30833.4295 | 2024-01-01 | 2024-01-31 |
| Wallis & Futuna Islands | CFP Franc | XPF | 138.0297 | 2024-01-01 | 2024-01-31 |
| Western Samoa | Tala | WST | 3.4292 | 2024-01-01 | 2024-01-31 |
| Yemen (Rep of) | Rial | YER | 316.5797 | 2024-01-01 | 2024-01-31 |
| Zambia | Kwacha | ZMW | 32.0129 | 2024-01-01 | 2024-01-31 |
| Zimbabwe | Dollar | ZWL | 7482.0051 | 2024-01-01 | 2024-01-31 |
The rates are expressed as currency units per £1. Converting a foreign-currency amount into GBP divides by this figure; converting GBP into the foreign currency multiplies by it.
The period runs from 2024-01-01 to 2024-01-31. HMRC publishes monthly rates at the end of the preceding month, covering the first to the last day of the next calendar month, and amends individual rates during a month when commercial rates diverge from the published rate by more than 5%. An amendment published after this snapshot was taken would not appear here — follow the source link before relying on a figure for anything consequential.
Verify against the official source: HMRC rates for January 2024 · source CSV.
Frequently asked questions
- Why publish a separate page for each HMRC rate period?
- Because a period is the unit people actually search for and cite. A page that renders exactly that table — with its source, its period dates, and its retrieval date — is faster to find, easier to verify, and safer to cite than a download list where the reader has to pick the right file and open it in a spreadsheet. It also makes the evidence durable: a colleague who follows the link a year later sees the same table with the same provenance.
- Can I use this archive for expense claims?
- Use it to look up and verify the rate and its source. Which rate basis applies to a given claim — monthly, average, spot, a contract rate, or a bank rate — is a decision for your finance or tax policy and your advisers, not for a rate table. This page publishes what HMRC published for the period and links to the source so the choice can be checked.
- How complete is this archive?
- It covers monthly rates for a fixed set of recent periods and grows as new periods are published and snapshotted. Average and spot rate sets are published separately by HMRC and are not tabulated here. Periods with no distinct published data get no page at all.