Look up a rate for a currency and period
The lookup asks for three things — currency, period, and amount — and returns more than a number. Each result carries the rate, the period it applies to, the direction of the conversion, and the HMRC source for that period, because those are the fields that make the calculation defensible later.
The audit line matters more than the arithmetic. A converted figure sitting alone in a spreadsheet cell is a number nobody can check. The same figure with its original amount, original currency, rate, period, and source is a record a reviewer can verify without asking you anything. That is the difference between a conversion and evidence, and it costs nothing extra at the moment you do the conversion — only afterwards, when the context is gone.
HMRC publishes rates as currency units per £1, and this tool keeps that direction visible rather than silently inverting it. Converting a foreign-currency amount into GBP divides by the published rate; converting GBP into a foreign currency multiplies by it. Getting this backwards is one of the most common spreadsheet errors in expense conversion, and it is invisible in the result — which is exactly why the formula stays on screen.
What HMRC publishes, and when
HMRC’s own guidance on converting foreign currency amounts for customs value states that “we publish these rates at the end of every month and cover the period from the first to the last day of the next calendar month.” That single sentence carries the two facts a finance team needs: the rates are published in advance of the period they govern, and each set is fixed for a calendar month.
The Trade Tariff service — where the tables themselves are published — dates the cadence precisely: “Exchange rates are published by HMRC on the penultimate Thursday of every month (as per section 18 of Notices made under the Taxation (Cross-border Trade) Act 2018). These exchange rates apply to the following calendar month, and represent rates as of midday the day before publication.”
The same guidance sets out when the published rates are mandatory rather than optional in the customs context: importers should normally use the rate specified in their contract, and where no contract rate exists they may use a fixed rate or HMRC’s published rates — but “you must use the exchange rates published by us when the entry to free circulation is accepted.” It also notes that individual rates are amended during the month when commercial rates diverge from the published rate by more than 5%, which is why a month’s table is not always frozen from the first day to the last.
One piece of history saves a lot of confusion: the old GOV.UK collection of monthly rate files was withdrawn on 20 October 2023, and the rates moved to the Trade Tariff service, where monthly, average and spot rates are each published separately. Bookmarks and internal procedure documents written before that date frequently still point at the withdrawn collection. If your policy document names a URL, that is the first thing to check.
Monthly, average and spot rates are not interchangeable
HMRC publishes three different rate sets, and they answer three different questions. Choosing between them is a policy decision, not a technical one, and this page deliberately does not tell you which is legally correct for your filing — that depends on your tax, customs, and accounting context, and it is a question for your advisers.
| Rate set | What it is | Typical use |
|---|---|---|
| Monthly | A rate fixed for one calendar month, published at the end of the prior month | Converting transactions dated within that month, consistently across the period |
| Average | An average across a longer window, published per year | Period-level reporting where a single representative rate is wanted |
| Spot | A rate for a specific point in time | Cases where the exact date’s rate is the one that matters |
What matters operationally is that your company picks one basis, writes it into the expense policy, and applies it the same way every month. A team that uses the monthly rate for most claims, the spot rate when someone remembers, and a bank rate when the claim came from a card statement does not have a conversion policy — it has three, and the reconciliation at close is the price.
The written policy should answer four questions: which rate set applies to employee expense claims; which date determines the period (the expense date, the submission date, or the approval date); when the rate is fixed and therefore stops moving; and who approves an exception when a claim genuinely needs a different basis. Those four answers are worth more than any calculator, because they are what makes every calculation reproducible.
This site tabulates the monthly rates only. Average and spot sets are published separately by HMRC through the same service and are not reproduced here.
Convert a batch of claims
Single conversions answer one question at a time; a month of expense claims is a different job. The bulk mode takes rows of amount, currency, date, and description, matches each row to the rate for its period, and returns a table with the converted value and the source fields alongside it.
The export deliberately includes the evidence columns by default. A CSV that contains only converted values recreates the original problem one step downstream: finance receives numbers whose provenance lives in whatever tool produced them, and a reviewer who wants to check one row has to reconstruct the whole calculation. Description, original currency, original amount, rate, period, converted value, and source URL together make each row self-explanatory.
Two practical notes on batch work. First, rows whose date falls outside the periods published here return no rate rather than a guess — a blank you can see is safer than an interpolated number you cannot. Second, the batch uses the period that contains each row’s date, so a claim dated the last day of a month and submitted on the first of the next converts on its own date’s period, not on the date you happened to run the export.
HMRC monthly rates for October 2026
The full published table for the current period, snapshotted on 2026-09-17. Every figure is currency units per £1. Verify against the HMRC source for this period before relying on a rate for anything consequential — HMRC amends individual rates mid-period when commercial rates diverge by more than 5%.
| Country or territory | Currency | Code | Units per £1 | Start date | End date |
|---|---|---|---|---|---|
| Abu Dhabi | Dirham | AED | 4.9418 | 2026-10-01 | 2026-10-31 |
| Albania | Lek | ALL | 107.0437 | 2026-10-01 | 2026-10-31 |
| Algeria | Dinar | DZD | 179.9788 | 2026-10-01 | 2026-10-31 |
| Angola | Readj Kwanza | AOA | 1233.1555 | 2026-10-01 | 2026-10-31 |
| Antigua | E Caribbean Dollar | XCD | 3.6430 | 2026-10-01 | 2026-10-31 |
| Argentina | Peso | ARS | 2027.5756 | 2026-10-01 | 2026-10-31 |
| Armenia | Dram | AMD | 489.0579 | 2026-10-01 | 2026-10-31 |
| Aruba | Florin | AWG | 2.4086 | 2026-10-01 | 2026-10-31 |
| Australia | Dollar | AUD | 1.8868 | 2026-10-01 | 2026-10-31 |
| Azerbaijan | New Manat | AZN | 2.2875 | 2026-10-01 | 2026-10-31 |
| Bahamas | Dollar | BSD | 1.3456 | 2026-10-01 | 2026-10-31 |
| Bahrain | Dinar | BHD | 0.5059 | 2026-10-01 | 2026-10-31 |
| Bangladesh | Taka | BDT | 165.6588 | 2026-10-01 | 2026-10-31 |
| Barbados | Dollar | BBD | 2.6912 | 2026-10-01 | 2026-10-31 |
| Belarus | Rouble | BYN | 4.0782 | 2026-10-01 | 2026-10-31 |
| Belize | Dollar | BZD | 2.7091 | 2026-10-01 | 2026-10-31 |
| Benin | CFA Franc | XOF | 765.1987 | 2026-10-01 | 2026-10-31 |
| Bermuda | Dollar (US) | BMD | 1.3456 | 2026-10-01 | 2026-10-31 |
| Bhutan | Ngultrum | BTN | 129.0581 | 2026-10-01 | 2026-10-31 |
| Bolivia | Boliviano | BOB | 16.1986 | 2026-10-01 | 2026-10-31 |
| Bosnia- Herzegovinia | Marka | BAM | 2.2815 | 2026-10-01 | 2026-10-31 |
| Botswana | Pula | BWP | 18.1782 | 2026-10-01 | 2026-10-31 |
| Brazil | Real | BRL | 6.9270 | 2026-10-01 | 2026-10-31 |
| Brunei | Dollar | BND | 1.7135 | 2026-10-01 | 2026-10-31 |
| Burkina Faso | CFA Franc | XOF | 765.1987 | 2026-10-01 | 2026-10-31 |
| Burundi | Franc | BIF | 4027.0511 | 2026-10-01 | 2026-10-31 |
| Cambodia | Riel | KHR | 5449.4543 | 2026-10-01 | 2026-10-31 |
| Cameroon Republic | CFA Franc | XAF | 765.1987 | 2026-10-01 | 2026-10-31 |
| Canada | Dollar | CAD | 1.8758 | 2026-10-01 | 2026-10-31 |
| Cape Verde Islands | Escudo | CVE | 128.6341 | 2026-10-01 | 2026-10-31 |
| Cayman Islands | Dollar | KYD | 1.1191 | 2026-10-01 | 2026-10-31 |
| Central African Republic | CFA Franc | XAF | 765.1987 | 2026-10-01 | 2026-10-31 |
| Chad | CFA Franc | XAF | 765.1987 | 2026-10-01 | 2026-10-31 |
| Chile | Peso | CLP | 1284.8396 | 2026-10-01 | 2026-10-31 |
| China | Yuan | CNY | 9.0274 | 2026-10-01 | 2026-10-31 |
| Colombia | Peso | COP | 4198.0295 | 2026-10-01 | 2026-10-31 |
| Comoros | Franc | KMF | 573.8990 | 2026-10-01 | 2026-10-31 |
| Congo (Brazaville) | CFA Franc | XAF | 765.1987 | 2026-10-01 | 2026-10-31 |
| Congo (DemRep) | Congo Fr | CDF | 3102.3658 | 2026-10-01 | 2026-10-31 |
| Costa Rica | Colon | CRC | 602.5178 | 2026-10-01 | 2026-10-31 |
| Cote d'Ivoire | CFA Franc | XOF | 765.1987 | 2026-10-01 | 2026-10-31 |
| Cuba | Peso | CUP | 32.3035 | 2026-10-01 | 2026-10-31 |
| Czech Republic | Koruna | CZK | 28.3582 | 2026-10-01 | 2026-10-31 |
| Denmark | Krone | DKK | 8.7205 | 2026-10-01 | 2026-10-31 |
| Djibouti | Franc | DJF | 239.6100 | 2026-10-01 | 2026-10-31 |
| Dominica | E Caribbean Dollar | XCD | 3.6430 | 2026-10-01 | 2026-10-31 |
| Dominican Republic | Peso | DOP | 79.4809 | 2026-10-01 | 2026-10-31 |
| Dubai | Dirham | AED | 4.9418 | 2026-10-01 | 2026-10-31 |
| Egypt | Pound | EGP | 70.0790 | 2026-10-01 | 2026-10-31 |
| El Salvador | Colon | SVC | 11.7741 | 2026-10-01 | 2026-10-31 |
| Equatorial Guinea | CFA Franc | XAF | 765.1987 | 2026-10-01 | 2026-10-31 |
| Eritrea | Nakfa | ERN | 20.1842 | 2026-10-01 | 2026-10-31 |
| Eswatini | Lilangeni | SZL | 21.8950 | 2026-10-01 | 2026-10-31 |
| Ethiopia | Birr | ETB | 217.5070 | 2026-10-01 | 2026-10-31 |
| Eurozone | Euro | EUR | 1.1665 | 2026-10-01 | 2026-10-31 |
| Fiji Islands | Dollar | FJD | 2.9777 | 2026-10-01 | 2026-10-31 |
| Fr. Polynesia | CFP Franc | XPF | 139.2050 | 2026-10-01 | 2026-10-31 |
| Gabon | CFA Franc | XAF | 765.1987 | 2026-10-01 | 2026-10-31 |
| Gambia | Dalasi | GMD | 99.5772 | 2026-10-01 | 2026-10-31 |
| Georgia | Lari | GEL | 3.4980 | 2026-10-01 | 2026-10-31 |
| Ghana | Cedi | GHS | 15.4436 | 2026-10-01 | 2026-10-31 |
| Grenada | E Caribbean Dollar | XCD | 3.6430 | 2026-10-01 | 2026-10-31 |
| Guatemala | Quetzal | GTQ | 10.2705 | 2026-10-01 | 2026-10-31 |
| Guinea Bissau | CFA Franc | XOF | 765.1987 | 2026-10-01 | 2026-10-31 |
| Guinea Republic | Franc | GNF | 11842.4924 | 2026-10-01 | 2026-10-31 |
| Guyana | Dollar | GYD | 281.4221 | 2026-10-01 | 2026-10-31 |
| Haiti | Gourde | HTG | 175.9225 | 2026-10-01 | 2026-10-31 |
| Honduras | Lempira | HNL | 36.1520 | 2026-10-01 | 2026-10-31 |
| Hong Kong | Dollar | HKD | 10.5562 | 2026-10-01 | 2026-10-31 |
| Hungary | Forint | HUF | 425.2162 | 2026-10-01 | 2026-10-31 |
| Iceland | Krona | ISK | 163.0905 | 2026-10-01 | 2026-10-31 |
| India | Rupee | INR | 129.0581 | 2026-10-01 | 2026-10-31 |
| Indonesia | Rupiah | IDR | 23773.0976 | 2026-10-01 | 2026-10-31 |
| Iraq | Dinar | IQD | 1763.3813 | 2026-10-01 | 2026-10-31 |
| Israel | Shekel | ILS | 4.0783 | 2026-10-01 | 2026-10-31 |
| Jamaica | Dollar | JMD | 212.3121 | 2026-10-01 | 2026-10-31 |
| Japan | Yen | JPY | 208.5932 | 2026-10-01 | 2026-10-31 |
| Jordan | Dinar | JOD | 0.9540 | 2026-10-01 | 2026-10-31 |
| Kazakhstan | Tenge | KZT | 599.9257 | 2026-10-01 | 2026-10-31 |
| Kenya | Schilling | KES | 174.3866 | 2026-10-01 | 2026-10-31 |
| Kuwait | Dinar | KWD | 0.4151 | 2026-10-01 | 2026-10-31 |
| Kyrgyz Republic | Som | KGS | 117.6862 | 2026-10-01 | 2026-10-31 |
| Lao People's Dem Rep | Kip | LAK | 30129.4728 | 2026-10-01 | 2026-10-31 |
| Lebanon | Pound | LBP | 120673.0108 | 2026-10-01 | 2026-10-31 |
| Lesotho | Loti | LSL | 21.8950 | 2026-10-01 | 2026-10-31 |
| Liberia | Dollar | LRD | 233.5290 | 2026-10-01 | 2026-10-31 |
| Libya | Dinar | LYD | 8.5487 | 2026-10-01 | 2026-10-31 |
| Macao | Pataca | MOP | 10.8729 | 2026-10-01 | 2026-10-31 |
| Macedonia | Denar | MKD | 71.7669 | 2026-10-01 | 2026-10-31 |
| Madagascar | Malagasy Ariary | MGA | 5876.2364 | 2026-10-01 | 2026-10-31 |
| Malawi | Kwacha | MWK | 2334.0767 | 2026-10-01 | 2026-10-31 |
| Malaysia | Ringgit | MYR | 5.4702 | 2026-10-01 | 2026-10-31 |
| Maldive Islands | Rufiyaa | MVR | 20.7825 | 2026-10-01 | 2026-10-31 |
| Mali Republic | CFA Franc | XOF | 765.1987 | 2026-10-01 | 2026-10-31 |
| Mauritania | Ouguiya | MRU | 53.8073 | 2026-10-01 | 2026-10-31 |
| Mauritius | Rupee | MUR | 63.5894 | 2026-10-01 | 2026-10-31 |
| Mexico | Mexican Peso | MXN | 23.0642 | 2026-10-01 | 2026-10-31 |
| Moldova | Leu | MDL | 23.4579 | 2026-10-01 | 2026-10-31 |
| Mongolia | Tugrik | MNT | 4842.1776 | 2026-10-01 | 2026-10-31 |
| Montserrat | E Caribbean Dollar | XCD | 3.6430 | 2026-10-01 | 2026-10-31 |
| Morocco | Dirham | MAD | 12.7113 | 2026-10-01 | 2026-10-31 |
| Mozambique | Metical | MZN | 85.9611 | 2026-10-01 | 2026-10-31 |
| Myanmar | Kyat | MMK | 2825.3238 | 2026-10-01 | 2026-10-31 |
| Nepal | Rupee | NPR | 206.5897 | 2026-10-01 | 2026-10-31 |
| New Caledonia | CFP Franc | XPF | 139.2050 | 2026-10-01 | 2026-10-31 |
| New Zealand | Dollar | NZD | 2.3355 | 2026-10-01 | 2026-10-31 |
| Nicaragua | Gold Cordoba | NIO | 49.4252 | 2026-10-01 | 2026-10-31 |
| Niger Republic | CFA Franc | XOF | 765.1987 | 2026-10-01 | 2026-10-31 |
| Nigeria | Naira | NGN | 1785.5008 | 2026-10-01 | 2026-10-31 |
| Norway | Norwegian Krone | NOK | 12.5877 | 2026-10-01 | 2026-10-31 |
| Oman | Rial | OMR | 0.5179 | 2026-10-01 | 2026-10-31 |
| Pakistan | Rupee | PKR | 373.0900 | 2026-10-01 | 2026-10-31 |
| Panama | Balboa | PAB | 1.3456 | 2026-10-01 | 2026-10-31 |
| Papua New Guinea | Kina | PGK | 6.0530 | 2026-10-01 | 2026-10-31 |
| Paraguay | Guarani | PYG | 8031.7881 | 2026-10-01 | 2026-10-31 |
| Peru | New Sol | PEN | 4.5155 | 2026-10-01 | 2026-10-31 |
| Philippines | Peso | PHP | 84.4178 | 2026-10-01 | 2026-10-31 |
| Poland | Zloty | PLN | 5.0717 | 2026-10-01 | 2026-10-31 |
| Qatar | Riyal | QAR | 4.8980 | 2026-10-01 | 2026-10-31 |
| Romania | New Leu | RON | 6.1399 | 2026-10-01 | 2026-10-31 |
| Russia | Rouble | RUB | 113.5653 | 2026-10-01 | 2026-10-31 |
| Rwanda | Franc | RWF | 1982.2241 | 2026-10-01 | 2026-10-31 |
| Saudi Arabia | Riyal | SAR | 5.0460 | 2026-10-01 | 2026-10-31 |
| Senegal | CFA Franc | XOF | 765.1987 | 2026-10-01 | 2026-10-31 |
| Serbia | Dinar | RSD | 136.9113 | 2026-10-01 | 2026-10-31 |
| Seychelles | Rupee | SCR | 18.9675 | 2026-10-01 | 2026-10-31 |
| Sierra Leone | Leone | SLE | 33.1560 | 2026-10-01 | 2026-10-31 |
| Singapore | Dollar | SGD | 1.7135 | 2026-10-01 | 2026-10-31 |
| Soloman Islands | Dollar | SBD | 10.7915 | 2026-10-01 | 2026-10-31 |
| Somali Republic | Schilling | SOS | 767.5204 | 2026-10-01 | 2026-10-31 |
| South Africa | Rand | ZAR | 21.8950 | 2026-10-01 | 2026-10-31 |
| South Korea | Won | KRW | 1840.2900 | 2026-10-01 | 2026-10-31 |
| Sri Lanka | Rupee | LKR | 445.8920 | 2026-10-01 | 2026-10-31 |
| St Christopher & Anguilla | E Caribbean Dollar | XCD | 3.6430 | 2026-10-01 | 2026-10-31 |
| St Lucia | E Caribbean Dollar | XCD | 3.6430 | 2026-10-01 | 2026-10-31 |
| St Vincent | E Caribbean Dollar | XCD | 3.6430 | 2026-10-01 | 2026-10-31 |
| Sudan Republic | Pound | SDG | 807.6092 | 2026-10-01 | 2026-10-31 |
| Surinam | Dollar | SRD | 50.7769 | 2026-10-01 | 2026-10-31 |
| Sweden | Krona | SEK | 13.1652 | 2026-10-01 | 2026-10-31 |
| Switzerland | Franc | CHF | 1.1020 | 2026-10-01 | 2026-10-31 |
| Taiwan | Dollar | TWD | 42.7656 | 2026-10-01 | 2026-10-31 |
| Tanzania | Schilling | TZS | 3563.6663 | 2026-10-01 | 2026-10-31 |
| Thailand | Baht | THB | 44.7505 | 2026-10-01 | 2026-10-31 |
| Togo Republic | CFA Franc | XOF | 765.1987 | 2026-10-01 | 2026-10-31 |
| Tonga Islands | Pa'anga (AUS) | TOP | 3.2403 | 2026-10-01 | 2026-10-31 |
| Trinidad/Tobago | Dollar | TTD | 9.1303 | 2026-10-01 | 2026-10-31 |
| Tunisia | Dinar | TND | 3.9398 | 2026-10-01 | 2026-10-31 |
| Turkey | Turkish Lira | TRY | 65.4654 | 2026-10-01 | 2026-10-31 |
| Turkmenistan | New Manat | TMT | 4.7230 | 2026-10-01 | 2026-10-31 |
| UAE | Dirham | AED | 4.9418 | 2026-10-01 | 2026-10-31 |
| USA | Dollar | USD | 1.3456 | 2026-10-01 | 2026-10-31 |
| Uganda | Schilling | UGX | 5258.8030 | 2026-10-01 | 2026-10-31 |
| Ukraine | Hryvnia | UAH | 60.0377 | 2026-10-01 | 2026-10-31 |
| Uruguay | Peso | UYU | 54.1295 | 2026-10-01 | 2026-10-31 |
| Uzbekistan | Sum | UZS | 15857.7264 | 2026-10-01 | 2026-10-31 |
| Vanuatu | Vatu | VUV | 159.1798 | 2026-10-01 | 2026-10-31 |
| Venezuela | Venezuelan Bolivar | VES | 1127.9302 | 2026-10-01 | 2026-10-31 |
| Vietnam | Dong | VND | 34977.9788 | 2026-10-01 | 2026-10-31 |
| Wallis & Futuna Islands | CFP Franc | XPF | 139.2050 | 2026-10-01 | 2026-10-31 |
| Western Samoa | Tala | WST | 3.6911 | 2026-10-01 | 2026-10-31 |
| Yemen (Rep of) | Rial | YER | 318.2852 | 2026-10-01 | 2026-10-31 |
| Zambia | Kwacha | ZMW | 26.4377 | 2026-10-01 | 2026-10-31 |
| Zimbabwe | Zimbabwe Gold | ZWG | 36.1134 | 2026-10-01 | 2026-10-31 |
Rates by period
Every period below has its own page with the full published table, its period dates, the HMRC source, and the date the snapshot was taken. Periods with no distinct published data get no page at all.
- October 2026 — 163 currencies, 2026-10-01 to 2026-10-31.
- September 2026 — 163 currencies, 2026-09-01 to 2026-09-30.
- August 2026 — 163 currencies, 2026-08-01 to 2026-08-31.
- July 2026 — 163 currencies, 2026-07-01 to 2026-07-31.
- June 2026 — 163 currencies, 2026-06-01 to 2026-06-30.
- May 2026 — 163 currencies, 2026-05-01 to 2026-05-31.
- April 2026 — 163 currencies, 2026-04-01 to 2026-04-30.
- March 2026 — 163 currencies, 2026-03-01 to 2026-03-31.
- February 2026 — 163 currencies, 2026-02-01 to 2026-02-28.
- January 2026 — 164 currencies, 2026-01-01 to 2026-01-31.
- December 2025 — 164 currencies, 2025-12-01 to 2025-12-31.
- November 2025 — 164 currencies, 2025-11-01 to 2025-11-30.
- October 2025 — 164 currencies, 2025-10-01 to 2025-10-31.
- September 2025 — 164 currencies, 2025-09-01 to 2025-09-30.
- August 2025 — 164 currencies, 2025-08-01 to 2025-08-31.
- July 2025 — 164 currencies, 2025-07-01 to 2025-07-31.
- June 2025 — 164 currencies, 2025-06-01 to 2025-06-30.
- May 2025 — 164 currencies, 2025-05-01 to 2025-05-31.
- April 2025 — 164 currencies, 2025-04-01 to 2025-04-30.
- March 2025 — 164 currencies, 2025-03-01 to 2025-03-31.
- February 2025 — 164 currencies, 2025-02-01 to 2025-02-28.
- January 2025 — 164 currencies, 2025-01-01 to 2025-01-31.
- December 2024 — 164 currencies, 2024-12-01 to 2024-12-31.
- November 2024 — 164 currencies, 2024-11-01 to 2024-11-30.
- October 2024 — 164 currencies, 2024-10-01 to 2024-10-31.
- September 2024 — 164 currencies, 2024-09-01 to 2024-09-30.
- August 2024 — 164 currencies, 2024-08-01 to 2024-08-31.
- July 2024 — 164 currencies, 2024-07-01 to 2024-07-31.
- June 2024 — 164 currencies, 2024-06-01 to 2024-06-30.
- May 2024 — 164 currencies, 2024-05-01 to 2024-05-31.
- April 2024 — 164 currencies, 2024-04-01 to 2024-04-30.
- March 2024 — 164 currencies, 2024-03-01 to 2024-03-31.
- February 2024 — 164 currencies, 2024-02-01 to 2024-02-29.
- January 2024 — 164 currencies, 2024-01-01 to 2024-01-31.
Keeping the rate attached after the conversion
A lookup solves a moment; the recurring cost sits in the workflow around it. The evidence a reviewer eventually asks for — original amount, currency, rate, source, who approved it, when it was paid — is cheap to capture as the claim moves and expensive to rebuild at month end from exports and memory.
That is the part Clara Global is built for. Each expense claim keeps its original amount and currency, and the exchange rate applied is locked at submission: the amount an approver validates is the amount that reaches the reimbursement report, with no silent re-conversion in between. The approval rules your finance team defines — by amount, by category, by entity — are evaluated on the claim itself, and each decision is recorded with the approver’s identity and timestamp.
The workflow ends in a payment-ready reimbursement report grouped by currency and bank account, which your finance team executes through its own bank. Clara Global does not execute transfers — banking controls stay exactly where they already are — and the same flow works for employees in any country and any currency. The point for this page’s reader is narrow and practical: the rate evidence you assemble by hand in a spreadsheet today is a by-product of the workflow when the workflow captures it at submission.